TIMETABLE AND CALL ROOM TIMETABLE – see below
TICKETS
Ticket sales has been opened – please click “Osta lippuja” on right edge of the window.
Main stand, covered – 32-35eur + service fee
Area stand, not covered – 22eur + service fee
TIMETABLE – updated 18.8. at 18:00
| 16:30 | M 800m C-heat | ||||
| 16:38 | M 800m B-heat | ||||
| 16:45 | Para T38 Long jump | ||||
| 16:47 | W 800m C-heat | ||||
| 16:55 | W 800m B-heat | ||||
| 17:07 | M 200m C-heat | ||||
| 17:20 | W 100m Wheelchair (1.run) | ||||
| 17:25 | M 100m Wheelchair (1.run) | ||||
| 17:33 | W 100m 1.round, 3 heats | ||||
| 17:35 | Para M/W chair, SP and Javelin | ||||
| 17:50 | Opening | ||||
| 17:55 | M Discus | ||||
| 18:00 | W 400mH B-heat | ||||
| 18:05 | M Long jump | ||||
| 18:12 | W 400mH A-heat | ||||
| 18:15 | W Polve Vault | ||||
| 18:25 | M 100m 1.round, 3 heats | ||||
| 18:45 | W 100m final | ||||
| 18:55 | M 5000m | ||||
| 19:00 | M Shot Put | ||||
| 19:25 | W 100mH 1.round, 2 heats | ||||
| 19:44 | M 100m final | ||||
| 19:45 | W Triple Jump | ||||
| 19:50 | W 100m Wheelchair (2.Wheelchair) | ||||
| 19:56 | M 100m Wheelchair (2.Wheelchair) | ||||
| 20:05 | W Hammer | ||||
| 20:10 | M 200m B-heat | ||||
| 20:16 | M 200m A-heat | ||||
| 20:30 | W 100mH final | ||||
| 20:45 | M 800m A-heat | ||||
| 20:52 | W 800m A-heat | ||||
| 21:00 | M 3000m steeplechaise | ||||



