Timetable
MOTONET GP 19.7.2023 Schedule
updated 5.7. klo 22.30
19.7. Motonet GP Lappeenranta Schedule | |
16:15 | N 5000 m |
16:30 | M 3-jump |
M/W parajavelin | |
16:45 | Girls 15 80 m hurdles |
17:00 | M 5000 m race walking |
W 5000 m race walking | |
17:30 | W17 100 m 1. group |
17:35 | W17 100 m 2. group |
17:40 | W 100 m 1. heat |
17:45 | W 100 m 2. heat |
W javelin | |
17:50 | W 100 m 3. heat |
17:55 | Opening words |
18:00 | M 100 m 1. heat |
18:05 | M 100 m 2. heat |
M long jump | |
18:15 | M 1500 m C-group |
18:20 | M 1500 m B-group |
18:25 | M 400 m C-group |
18:30 | M 400 m B-group |
18:40 | W 100 m hurdles. 1. heat |
M high jump | |
18:45 | W 100 m hurdles 2. heat |
18:55 | M 110 m hurdles 1. heat |
19:00 | M 110 m hurdles 2. heat |
19:10 | M19 110 m hurdles |
19:20 | W 100 m final |
19:30 | M 100 m final |
W hammer throw | |
19:40 | W 3-jump |
19:45 | W 100 m hurdles final |
19:55 | M 110 m hurdles final |
20:10 | W 400 m hurdles 1. group |
20:10 | W 400 m hurdles 2. group |
20:25 | M 400 m A-group |
20:35 | W 1500 m |
20:45 | M 1500 m A-group |